Placings round 3 | Just played in round 3 | Next opponent | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Somphong Phosai (THA) | 3 | +678 | walloped | Migara Jayasinghe (LKA) | 570:338 | Anand Bharadwaj (AUS) | ||
2 | Sasika Jayasuriya (LKA) | 3 | +674 | beat | Michael Mogbolu (NGA) | 430:359 | Hammad Hadi Khan (PAK) | ||
3 | Anand Bharadwaj (AUS) | 3 | +637 | walloped | Talal Amjad (PAK) | 507:259 | Somphong Phosai (THA) | ||
4 | Mariam Arif (PAK) | 3 | +580 | walloped | Adarsh Sasi (ARE) | 470:244 | Arham Abidi (PAK) | ||
5 | Navya Zaveri (ARE) | 3 | +567 | beat | Absar Mustajab (PAK) | 422:322 | Martin Mogbolu (NGA) | ||
6 | Pasith Teeka (THA) | 3 | +565 | walloped | Thareefa Ismail (QAT) | 455:208 | Tim Mason (AUS) | ||
7 | Muhammad Shahbaz (PAK) | 3 | +545 | beat | Samrath Singh Bhatia (IND) | 462:384 | Vraj Jain (IND) | ||
8 | Vraj Jain (IND) | 3 | +532 | beat | Hasindu Arumapperuma (LKA) | 433:388 | Muhammad Shahbaz (PAK) | ||
9 | Javeria Arshad Mirza (PAK) | 3 | +525 | beat | Siriwat Suttapintu (THA) | 495:342 | Migara Jayasinghe (LKA) | ||
10 | Hammad Hadi Khan (PAK) | 3 | +519 | beat | Thavalakshman Yogan (LKA) | 384:368 | Sasika Jayasuriya (LKA) | ||
11 | Anastasia Francis (TTO) | 3 | +420 | beat | Dulmini Weerarathne (QAT) | 365:295 | Adarsh Sasi (ARE) | ||
12 | Jiradet Lekhaworakul (THA) | 3 | +391 | beat | Sion De Souza (TTO) | 457:290 | Joe Knapper (ENG) | ||
13 | Nuttapong Pholthip (THA) | 3 | +315 | beat | Vinu Wijesekara (LKA) | 406:354 | Aditya Iyengar (IND) | ||
14 | Javeria Salman (PAK) | 3 | +307 | beat | Arham Abidi (PAK) | 424:363 | Diyath Visidagamage (LKA) | ||
15 | Phillip Nsubuga (UGA) | 3 | +305 | beat | Mohammed Talha Arif (PAK) | 358:258 | Neeraparng Laohavira (THA) | ||
16 | Sanchit Kapoor (ARE) | 3 | +295 | beat | Omari Atiba Blake (TTO) | 466:422 | Naravit Nathapukdi (THA) | ||
17 | Neeraparng Laohavira (THA) | 3 | +289 | beat | Nida Tanweer (KUW) | 466:355 | Phillip Nsubuga (UGA) | ||
18 | Abbas Baig (PAK) | 3 | +272 | beat | Muhd Alif Iman (MYS) | 420:241 | Nusrath Sariffo'deen (LKA) | ||
19 | Diyath Visidagamage (LKA) | 3 | +263 | beat | Naravit Nathapukdi (THA) | 458:443 | Javeria Salman (PAK) | ||
20 | Hayati Rassool (LKA) | 3 | +243 | beat | Nusrath Sariffo'deen (LKA) | 404:277 | Tim Bryant (USA) | ||
21 | Joe Knapper (ENG) | 3 | +230 | pipped | Kavya Prasad (ARE) | 336:335 | Jiradet Lekhaworakul (THA) | ||
22 | Tim Bryant (USA) | 3 | +208 | beat | Mukkesh Selvaraj (LKA) | 459:360 | Hayati Rassool (LKA) | ||
23 | Alissa Noel (TTO) | 3 | +171 | beat | Khelsey Ramsumair (TTO) | 378:356 | Varun Kasisomayajula (ARE) | ||
24 | Varun Kasisomayajula (ARE) | 3 | +170 | beat | Fortune Ezennia (NGA) | 326:311 | Alissa Noel (TTO) | ||
25 | Natchaya Sritharo (THA) | 2 | +608 | pulverised | Chijioke Ehirim (NGA) | 549:156 | Christopher Thomas (TTO) | ||
26 | Jack Durand (ENG) | 2 | +537 | walloped | Martin Mogbolu (NGA) | 504:271 | Samrath Singh Bhatia (IND) | ||
27 | Hassan Hadi Khan (PAK) | 2 | +527 | pulverised | Shamha Tubaan (QAT) | 606:209 | Abdullah Abbasi (PAK) | ||
28 | Pese Alo (NGA) | 2 | +400 | pulverised | Mohammed Azam (QAT) | 491:241 | Visarut Ariyakajorn (THA) | ||
29 | Nitya Chagti (IND) | 2 | +374 | pulverised | Janet Muchai (KEN) | 447:188 | Moizullah Baig (PAK) | ||
30 | Lewis Hawkins (NZL) | 2 | +319 | beat | Mofe Lawal (NGA) | 440:313 | Muhammad Nasir (MYS) | ||
31 | Christopher Thomas (TTO) | 2 | +307 | beat | Mirza Tayyab (PAK) | 438:344 | Natchaya Sritharo (THA) | ||
32 | Arham Abidi (PAK) | 2 | +292 | lost to | Javeria Salman (PAK) | 363:424 | Mariam Arif (PAK) | ||
33 | Muhammad Nasir (MYS) | 2 | +283 | beat | Lucia Mogbolu (NGA) | 467:372 | Lewis Hawkins (NZL) | ||
34 | Aditya Iyengar (IND) | 2 | +271 | was pipped by | Wamika Malik (ARE) | 312:316 | Nuttapong Pholthip (THA) | ||
35 | Marvi Delfin (AUS) | 2 | +270 | beat | Visarut Ariyakajorn (THA) | 456:383 | Lucia Mogbolu (NGA) | ||
36 | Ebuka Udeani (NGA) | 2 | +261 | beat | V Sridev (IND) | 416:324 | Mirza Tayyab (PAK) | ||
37 | Naravit Nathapukdi (THA) | 2 | +239 | lost to | Diyath Visidagamage (LKA) | 443:458 | Sanchit Kapoor (ARE) | ||
38 | Martin Mogbolu (NGA) | 2 | +232 | got walloped by | Jack Durand (ENG) | 271:504 | Navya Zaveri (ARE) | ||
39 | Rohan Kapur (ARE) | 2 | +217 | walloped | Hasini Perara (QAT) | 494:289 | Muhd Alif Iman (MYS) | ||
40 | Shanaya Amath (QAT) | 2 | +212 | pulverised | Juliet Muthee (KEN) | 478:125 | Daniel Lawal (NGA) | ||
41 | Tim Mason (AUS) | 2 | +203 | lost to | Moizullah Baig (PAK) | 373:453 | Pasith Teeka (THA) | ||
42 | Moizullah Baig (PAK) | 2 | +200 | beat | Tim Mason (AUS) | 453:373 | Nitya Chagti (IND) | ||
43 | Sumbul Siddiqui (ENG) | 2 | +188 | beat | Alif Akmal (MYS) | 447:333 | Sion De Souza (TTO) | ||
44 | Samuel Fernandes (QAT) | 2 | +187 | beat | Afrah Ousmand (QAT) | 398:273 | Aum Biyani (IND) | ||
45 | Abdullah Abbasi (PAK) | 2 | +151 | beat | Hamza Sheikh (PAK) | 409:379 | Hassan Hadi Khan (PAK) | ||
46 | Kavya Prasad (ARE) | 2 | +134 | was pipped by | Joe Knapper (ENG) | 335:336 | Alif Akmal (MYS) | ||
47 | Migara Jayasinghe (LKA) | 2 | +126 | got walloped by | Somphong Phosai (THA) | 338:570 | Javeria Arshad Mirza (PAK) | ||
48 | Adarsh Sasi (ARE) | 2 | +92 | got walloped by | Mariam Arif (PAK) | 244:470 | Anastasia Francis (TTO) | ||
49 | Aum Biyani (IND) | 2 | +92 | beat | Anush Singh Arvind (ARE) | 363:319 | Samuel Fernandes (QAT) | ||
50 | Vali Khubaib (PAK) | 2 | +91 | beat | Mohammed Aasim (ARE) | 334:256 | Prial Shah (KEN) | ||
51 | Yash Gandhi (PAK) | 2 | +69 | beat | Janidu Karunaratne (LKA) | 398:357 | Rehet Singh Bhatia (IND) | ||
52 | Mohammad Affan (PAK) | 2 | +67 | beat | Daniel Lawal (NGA) | 354:215 | Karan Maitra (ARE) | ||
53 | Joshua Thomas (ARE) | 2 | +66 | walloped | Cherish Ambi-Okolo (NGA) | 320:80 | Mohammed Talha Arif (PAK) | ||
54 | Matthew Wong Sang (TTO) | 2 | +52 | beat | Rehet Singh Bhatia (IND) | 386:367 | Anush Singh Arvind (ARE) | ||
55 | Alanah Barba (ARE) | 2 | +48 | beat | Jhanavi Ananthakumar (OMA) | 300:221 | Angela Osaigbovo (NGA) | ||
56 | Samuel Inyang (NGA) | 2 | +23 | walloped | Karan Maitra (ARE) | 501:284 | Mukkesh Selvaraj (LKA) | ||
57 | Alif Akmal (MYS) | 2 | +15 | lost to | Sumbul Siddiqui (ENG) | 333:447 | Kavya Prasad (ARE) | ||
58 | Amin Nabil (MYS) | 2 | -13 | beat | Ronnie Bennett (AUS) | 336:245 | Siriwat Suttapintu (THA) | ||
59 | Nusrath Sariffo'deen (LKA) | 2 | -15 | lost to | Hayati Rassool (LKA) | 277:404 | Abbas Baig (PAK) | ||
60 | Tobi Fasuyi (NGA) | 2 | -44 | beat | Devja Withanage (QAT) | 369:233 | Ronnie Bennett (AUS) | ||
61 | Wamika Malik (ARE) | 2 | -61 | pipped | Aditya Iyengar (IND) | 316:312 | Mohammed Azam (QAT) | ||
62 | Noela Wachira (KEN) | 2 | -103 | beat | Angela Osaigbovo (NGA) | 257:241 | Chijioke Ehirim (NGA) | ||
63 | Arinze Onwuachusi (NGA) | 2 | -242 | pipped | Shakeel Akash Amath (QAT) | 344:336 | Mushad Aadil (QAT) | ||
64 | Mushad Aadil (QAT) | 2 | -286 | pipped | Saarah Saffan (QAT) | 330:324 | Arinze Onwuachusi (NGA) | ||
65 | Janidu Karunaratne (LKA) | 1 | +315 | lost to | Yash Gandhi (PAK) | 357:398 | Michael Mogbolu (NGA) | ||
66 | Michael Mogbolu (NGA) | 1 | +284 | lost to | Sasika Jayasuriya (LKA) | 359:430 | Janidu Karunaratne (LKA) | ||
67 | Hamza Sheikh (PAK) | 1 | +205 | lost to | Abdullah Abbasi (PAK) | 379:409 | Absar Mustajab (PAK) | ||
68 | Samrath Singh Bhatia (IND) | 1 | +183 | lost to | Muhammad Shahbaz (PAK) | 384:462 | Jack Durand (ENG) | ||
69 | Thavalakshman Yogan (LKA) | 1 | +153 | lost to | Hammad Hadi Khan (PAK) | 368:384 | V Sridev (IND) | ||
70 | Absar Mustajab (PAK) | 1 | +145 | lost to | Navya Zaveri (ARE) | 322:422 | Hamza Sheikh (PAK) | ||
71 | Lucia Mogbolu (NGA) | 1 | +111 | lost to | Muhammad Nasir (MYS) | 372:467 | Marvi Delfin (AUS) | ||
72 | Fortune Ezennia (NGA) | 1 | +98 | lost to | Varun Kasisomayajula (ARE) | 311:326 | Hasindu Arumapperuma (LKA) | ||
73 | Minuki Satharasinghe (QAT) | 1 | +94 | lost to | Meju Lawrence (NGA) | 340:384 | Vinu Wijesekara (LKA) | ||
74 | Vinu Wijesekara (LKA) | 1 | +87 | lost to | Nuttapong Pholthip (THA) | 354:406 | Minuki Satharasinghe (QAT) | ||
75 | Mirza Tayyab (PAK) | 1 | +84 | lost to | Christopher Thomas (TTO) | 344:438 | Ebuka Udeani (NGA) | ||
76 | Visarut Ariyakajorn (THA) | 1 | +71 | lost to | Marvi Delfin (AUS) | 383:456 | Pese Alo (NGA) | ||
77 | V Sridev (IND) | 1 | +63 | lost to | Ebuka Udeani (NGA) | 324:416 | Thavalakshman Yogan (LKA) | ||
78 | Hasindu Arumapperuma (LKA) | 1 | +57 | lost to | Vraj Jain (IND) | 388:433 | Fortune Ezennia (NGA) | ||
79 | Rehet Singh Bhatia (IND) | 1 | +5 | lost to | Matthew Wong Sang (TTO) | 367:386 | Yash Gandhi (PAK) | ||
80 | Anush Singh Arvind (ARE) | 1 | -3 | lost to | Aum Biyani (IND) | 319:363 | Matthew Wong Sang (TTO) | ||
81 | Prial Shah (KEN) | 1 | -38 | lost to | David Onyekwelu (NGA) | 290:343 | Vali Khubaib (PAK) | ||
82 | Gerald Ekhagbai (NGA) | 1 | -39 | beat | Yunus Ismail (QAT) | 340:264 | Meju Lawrence (NGA) | ||
83 | Oluwadara Olayanju (NGA) | 1 | -57 | walloped | Sahel Infas (QAT) | 390:160 | Mofe Lawal (NGA) | ||
84 | Angela Osaigbovo (NGA) | 1 | -64 | lost to | Noela Wachira (KEN) | 241:257 | Alanah Barba (ARE) | ||
85 | Sion De Souza (TTO) | 1 | -69 | lost to | Jiradet Lekhaworakul (THA) | 290:457 | Sumbul Siddiqui (ENG) | ||
86 | Meenakshi Sethupathy (QAT) | 1 | -71 | lost to | Ushara De Silva (QAT) | 324:375 | Omari Atiba Blake (TTO) | ||
87 | Omari Atiba Blake (TTO) | 1 | -71 | lost to | Sanchit Kapoor (ARE) | 422:466 | Meenakshi Sethupathy (QAT) | ||
88 | Dulmini Weerarathne (QAT) | 1 | -82 | lost to | Anastasia Francis (TTO) | 295:365 | Talal Amjad (PAK) | ||
89 | Meju Lawrence (NGA) | 1 | -95 | beat | Minuki Satharasinghe (QAT) | 384:340 | Gerald Ekhagbai (NGA) | ||
90 | Adam Ali (TTO) | 1 | -98 | beat | Sundaresh Sundarag (ARE) | 401:249 | Armaan Arafat (ARE) | ||
91 | Chikezie Ehirim (NGA) | 1 | -98 | beat | Leah Maina (KEN) | 326:275 | Afrah Ousmand (QAT) | ||
92 | Armaan Arafat (ARE) | 1 | -103 | beat | Rajiv Premnath (ARE) | 381:240 | Adam Ali (TTO) | ||
93 | Muhd Noorafiq Izani (MYS) | 1 | -105 | beat | Alice Durand (ENG) | 377:278 | Mohammed Aasim (ARE) | ||
94 | Alice Durand (ENG) | 1 | -109 | lost to | Muhd Noorafiq Izani (MYS) | 278:377 | Thareefa Ismail (QAT) | ||
95 | Amna Cassim (QAT) | 1 | -118 | beat | Juliet Wanjiru (KEN) | 226:165 | Janet Muchai (KEN) | ||
96 | Ushara De Silva (QAT) | 1 | -168 | beat | Meenakshi Sethupathy (QAT) | 375:324 | David Onyekwelu (NGA) | ||
97 | David Onyekwelu (NGA) | 1 | -176 | beat | Prial Shah (KEN) | 343:290 | Ushara De Silva (QAT) | ||
98 | Muhd Alif Iman (MYS) | 1 | -183 | lost to | Abbas Baig (PAK) | 241:420 | Rohan Kapur (ARE) | ||
99 | Muhd Amirul Hakim (MYS) | 1 | -224 | beat | Oluwadimimu Olayanju (NGA) | 381:309 | Sundaresh Sundarag (ARE) | ||
100 | Khelsey Ramsumair (TTO) | 1 | -226 | lost to | Alissa Noel (TTO) | 356:378 | Jhanavi Ananthakumar (OMA) | ||
101 | Siriwat Suttapintu (THA) | 1 | -226 | lost to | Javeria Arshad Mirza (PAK) | 342:495 | Amin Nabil (MYS) | ||
102 | Thareefa Ismail (QAT) | 1 | -258 | got walloped by | Pasith Teeka (THA) | 208:455 | Alice Durand (ENG) | ||
103 | Talal Amjad (PAK) | 1 | -266 | got walloped by | Anand Bharadwaj (AUS) | 259:507 | Dulmini Weerarathne (QAT) | ||
104 | Mohammed Talha Arif (PAK) | 1 | -269 | lost to | Phillip Nsubuga (UGA) | 258:358 | Joshua Thomas (ARE) | ||
105 | Ronnie Bennett (AUS) | 1 | -269 | lost to | Amin Nabil (MYS) | 245:336 | Tobi Fasuyi (NGA) | ||
106 | Nida Tanweer (KUW) | 1 | -271 | lost to | Neeraparng Laohavira (THA) | 355:466 | Hasini Perara (QAT) | ||
107 | Karan Maitra (ARE) | 1 | -287 | got walloped by | Samuel Inyang (NGA) | 284:501 | Mohammad Affan (PAK) | ||
108 | Mukkesh Selvaraj (LKA) | 1 | -288 | lost to | Tim Bryant (USA) | 360:459 | Samuel Inyang (NGA) | ||
109 | Daniel Lawal (NGA) | 1 | -296 | lost to | Mohammad Affan (PAK) | 215:354 | Shanaya Amath (QAT) | ||
110 | Jhanavi Ananthakumar (OMA) | 1 | -301 | lost to | Alanah Barba (ARE) | 221:300 | Khelsey Ramsumair (TTO) | ||
111 | Mohammed Azam (QAT) | 1 | -313 | was pulverised by | Pese Alo (NGA) | 241:491 | Wamika Malik (ARE) | ||
112 | Hasini Perara (QAT) | 1 | -374 | got walloped by | Rohan Kapur (ARE) | 289:494 | Nida Tanweer (KUW) | ||
113 | Irfan Sabri (MYS) | 1 | -423 | beat | Pranay Addepalli (ARE) | 319:287 | Sahel Infas (QAT) | ||
114 | Chijioke Ehirim (NGA) | 1 | -529 | was pulverised by | Natchaya Sritharo (THA) | 156:549 | Noela Wachira (KEN) | ||
115 | Teresa Wanjira (KEN) | 1 | -557 | beat | Lolope Alo (NGA) | 323:227 | Cherish Ambi-Okolo (NGA) | ||
116 | Okikioluwa Hector (NGA) | 0.5 | -361 | tied with | Pritesh Addepalli (ARE) | 266:266 | Saarah Saffan (QAT) | ||
117 | Pritesh Addepalli (ARE) | 0.5 | -520 | tied with | Okikioluwa Hector (NGA) | 266:266 | Juliet Muthee (KEN) | ||
118 | Afrah Ousmand (QAT) | 0 | -265 | lost to | Samuel Fernandes (QAT) | 273:398 | Chikezie Ehirim (NGA) | ||
119 | Mohammed Aasim (ARE) | 0 | -288 | lost to | Vali Khubaib (PAK) | 256:334 | Muhd Noorafiq Izani (MYS) | ||
120 | Rajiv Premnath (ARE) | 0 | -338 | lost to | Armaan Arafat (ARE) | 240:381 | Shamha Tubaan (QAT) | ||
121 | Saarah Saffan (QAT) | 0 | -361 | was pipped by | Mushad Aadil (QAT) | 324:330 | Okikioluwa Hector (NGA) | ||
122 | Shakeel Akash Amath (QAT) | 0 | -372 | was pipped by | Arinze Onwuachusi (NGA) | 336:344 | Oluwadimimu Olayanju (NGA) | ||
123 | Mofe Lawal (NGA) | 0 | -379 | lost to | Lewis Hawkins (NZL) | 313:440 | Oluwadara Olayanju (NGA) | ||
124 | Janet Muchai (KEN) | 0 | -412 | was pulverised by | Nitya Chagti (IND) | 188:447 | Amna Cassim (QAT) | ||
125 | Pranay Addepalli (ARE) | 0 | -439 | lost to | Irfan Sabri (MYS) | 287:319 | Juliet Wanjiru (KEN) | ||
126 | Juliet Wanjiru (KEN) | 0 | -440 | lost to | Amna Cassim (QAT) | 165:226 | Pranay Addepalli (ARE) | ||
127 | Sundaresh Sundarag (ARE) | 0 | -440 | lost to | Adam Ali (TTO) | 249:401 | Muhd Amirul Hakim (MYS) | ||
128 | Oluwadimimu Olayanju (NGA) | 0 | -449 | lost to | Muhd Amirul Hakim (MYS) | 309:381 | Shakeel Akash Amath (QAT) | ||
129 | Leah Maina (KEN) | 0 | -529 | lost to | Chikezie Ehirim (NGA) | 275:326 | Yunus Ismail (QAT) | ||
130 | Yunus Ismail (QAT) | 0 | -542 | lost to | Gerald Ekhagbai (NGA) | 264:340 | Leah Maina (KEN) | ||
131 | Shamha Tubaan (QAT) | 0 | -580 | was pulverised by | Hassan Hadi Khan (PAK) | 209:606 | Rajiv Premnath (ARE) | ||
132 | Sahel Infas (QAT) | 0 | -686 | got walloped by | Oluwadara Olayanju (NGA) | 160:390 | Irfan Sabri (MYS) | ||
133 | Devja Withanage (QAT) | 0 | -789 | lost to | Tobi Fasuyi (NGA) | 233:369 | Lolope Alo (NGA) | ||
134 | Cherish Ambi-Okolo (NGA) | 0 | -870 | got walloped by | Joshua Thomas (ARE) | 80:320 | Teresa Wanjira (KEN) | ||
135 | Juliet Muthee (KEN) | 0 | -889 | was pulverised by | Shanaya Amath (QAT) | 125:478 | Pritesh Addepalli (ARE) | ||
136 | Lolope Alo (NGA) | 0 | -972 | lost to | Teresa Wanjira (KEN) | 227:323 | Devja Withanage (QAT) |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.